ISB - Deakin Symposium on Marketing Technology & AI
ISB - Deakin Symposium on Marketing Technology & AI
ISB - Deakin Symposium on Marketing Technology & AI
'Business Technologies in Marketing - The Future of Marketing Work', an in-person conference to be held on October 4, 2025.
Date | October 04, 2025 |
Time | 08:45 am - 09:00 pm IST |
Location | ISB, Hyderabad Campus |
About the Event
The symposium continues to serve as a research catalyst to spark new questions and foster cross-disciplinary collaboration that reflect the evolving role of Marketing in the digital era.
As AI, automation, digital ecosystems, and platform models redefine business, Marketing and Information System scholars are uniquely positioned to lead the conversation on how these technologies are transforming consumer behavior, enhancing organizational agility, and shaping societal outcomes.
We invite research that challenges current paradigms or explores emerging themes - particularly in areas such as AI-augmented Marketing, intelligent automation, data ethics, and the future of marketing work.
A key objective of this annual symposium is to foster joint publications and explore special journal issues aligned with the themes discussed.
Important Dates
1 | Submit Abstracts and Papers | July 15, 2025 |
2 | Decision Date | August 01, 2025 |
3 | Working Paper Submission Date | September 25, 2025 |
4 | Symposium Date | October 04, 2025 |
Support:
ISB and Deakin will provide funding for selected paper presenters, covering travel, accommodation, and other related expenses.
Visa letters will be provided upon request. We advise early planning for international travel, where applicable.
Agenda
Venue: AC 2 Lecture Theatre, Level 2, Indian School of Business
October 04, 2025, Saturday | |
08:45 am to 09:00 am | Introduction and Welcome Remarks (Dean/Deputy Dean - TBC) Venue - AC 4 Lecture Theatre, Level 2 |
09:00 am to 09:15 am | Key Remarks by Professor Madhu Viswanathan, Professor Manish & Professor Andre Bonfrer |
09:15 am to 10:00 am | Session 1 Visual Stimulus as a Driver of Popularity of Childrens' Videos Speakers: Professor Sumeet Kumar, Professor Madhu Viswanathan and Professor Ravi Bapna, ISB |
10:00 am to 10:45 am | Session 2 Budgeting and Consumer Spending Speaker: Professor Andre Bonfrer, Deakin University |
10:45 am to 11:00 am | TEA/COFFEE BREAK |
11:00 am to 11:45 am | Session 3 The Reallocation of Digital Attention: Evidence from LLM Adoption Speaker: Professor Saharsh Agarwal |
11:45 am to 12:30 pm | Session 4 Marketing in the Age of Generative AI: Role Evolution and Ethical Challenges Speaker: Dr Uyen Uyen Banh, Deakin University |
12:30 pm to 01:15 pm | LUNCH BREAK |
01:15 pm to 02:00 pm | Session 5 Dynamic Pricing: Boon or Bane? Evidence of Differential Effects from a Natural Experiment Speakers: Professor Manish Gangwar, ISB, Amrendra Singh & Anurag Rallabandi |
02:00 pm to 02:45 pm | Session 6 Disentangling the Paradox of Strategic Conformity and Differentiation: The Role of IT Novelty Speaker: Devina Chaturvedi, Deakin University |
02:45 pm to 03:00 pm | TEA/COFFEE BREAK |
03:00 pm to 03:45 pm | Session 7 The Impact of Financing on Multisided Platforms: Evidence from the Digital Asset Market Speakers: Professor Vasundhara Sharma, Professor Pranav Jindal and Professor Vineet Kumar, ISB |
03:45 pm to 04:30 pm | Session 8 AI That Works: But for Whom, and How? Understanding Stakeholder Experiences Following a Multi-Country RCT in Low-Income Health Clinics Speaker: Dr Ahmed Ferdous, Deakin University |
04:30 pm to 05:15 pm | Session 9 Dynasties and Disclosures: The Dual Roles in Digital Orientation Speaker: Ria Rahul Sonpatki, Deakin University |
05:15 pm to 05:20 pm | Vote of Thanks by Professor Madhu Viswanathan, Associate Professor, Marketing and Research Director - IIDS |
05:25 pm | EVENT CONCLUDES |
07:00 pm to 09:00 pm | Gala Dinner Venue: EH Mirror Pool |
09:00 pm | DINNER CONCLUDES |
Organisers
- The Indian School of Business - Departments of Marketing & Information Systems
- Deakin Business School - MarTech Lab, Department of Marketing, and Department of Information Systems and Business Analytics